
Swash DR801-EW Advanced Bidet Toilet Seat with Side Arm Control, Elongated
Swash DR801-EW Advanced Bidet Toilet Seat with Side Arm Control, Elongated
- Hybrid Water Heating System
- Fully Adjustable Water Temperature and Pressure
- Heated Seat with 3 Temperature Levels
- Replaceable Carbon Deodorizer
- Warm Air Dryer with 5 Temperature Levels
- LED Nightlight with On/Of Option
- Self-Cleaning, Stainless Steel Nozzle
- 5 Adjustable Nozzle Positions
- Nozzle Oscillation, Gentle, and Strong Wash Modes
- Side-Arm Control Panel
- 1-Year Limited Warranty
Product Specifications:
| Power Voltage / Frequency | 120 V / 60 Hz |
| Max Power Consumption | 870 W |
| Power Cord Length | 46.80” / 118.87 cm |
| Rated Power Source | 120 V |
| Seat Weight Limit | 330 lb / 149.69 kg |
| Lid Weight Limit | 160 lb / 72.57 kg |
| Deodorizer Filter Type / Filter Life | Activated carbon / 12 months |
| Dimensions (L x W x H) | 18.5” x 20.7” x 5.7” / 46.99 cm x 52.58 cm x 14.48 cm |
| Seat Thickness | 1.4” / 3.56 cm |
| Bidet Hose Length | 15.75” / 40 cm |
| Bidet Hose Connection Size | 1/2” x 1/2” |
| T-Valve Connection Size | 7/8” x 7/8” x 1/2” |
| Weight | 11.90 lb / 5.34 kg |
| Supply Water Pressure | 9.95 - 106.7 psi / 0.07 - 0.74 MPa |
| Incoming Water Temperature | 37.4°F–104°F / 3°C–40°C |
| Flow Rate | Rear Wash: Max 0.21 gal/min / 0.8 L/min Front Wash: Max 0.18 gal/min / 0.7 L/min |
| Default Cycle Time | 2 minutes |
| Water Pressure Control | 5 levels |
| Water Temperature Control | 4 levels: OFF - Room Temp; Low - 91.4°F/33°C; Medium - 96.8°F/36°C; High - 102.2°F/39°C |
| Max Heater Power Consumption | 800 W |
| Safety Devices | Thermal fuse, Thermostat, Water level sensor, Bi-metal |
| Seat Temperature Control | 4 levels: OFF - Room Temp; Low - 93.2°F/34°C; Medium - 100.4°F/38°C; High - 107.6°F/42°C |
| Max Seat Heater Power Consumption | 55 W |
| Number of Dryer Settings | 5 levels |
| Default Dryer Cycle Time | 2 minutes |
| Safety Devices | Thermal fuse, Thermostat, Thermal sensor, Bi-metal |
Shop PureFilters
We have everything that you need to create a healthier, safer, and more comfortable indoor environment. From air and water filters, to appliance filters, to air quality, heating and cooling solutions. We've got you covered!
We source our products directly from trusted suppliers and manufacturers, and ship directly to - saving you time and money. Need help placing an order? Reach out to us via live chat or email us at [email protected].
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Swash DR801-EW Advanced Bidet Toilet Seat with Side Arm Control, Elongated
- Hybrid Water Heating System
- Fully Adjustable Water Temperature and Pressure
- Heated Seat with 3 Temperature Levels
- Replaceable Carbon Deodorizer
- Warm Air Dryer with 5 Temperature Levels
- LED Nightlight with On/Of Option
- Self-Cleaning, Stainless Steel Nozzle
- 5 Adjustable Nozzle Positions
- Nozzle Oscillation, Gentle, and Strong Wash Modes
- Side-Arm Control Panel
- 1-Year Limited Warranty
Product Specifications:
| Power Voltage / Frequency | 120 V / 60 Hz |
| Max Power Consumption | 870 W |
| Power Cord Length | 46.80” / 118.87 cm |
| Rated Power Source | 120 V |
| Seat Weight Limit | 330 lb / 149.69 kg |
| Lid Weight Limit | 160 lb / 72.57 kg |
| Deodorizer Filter Type / Filter Life | Activated carbon / 12 months |
| Dimensions (L x W x H) | 18.5” x 20.7” x 5.7” / 46.99 cm x 52.58 cm x 14.48 cm |
| Seat Thickness | 1.4” / 3.56 cm |
| Bidet Hose Length | 15.75” / 40 cm |
| Bidet Hose Connection Size | 1/2” x 1/2” |
| T-Valve Connection Size | 7/8” x 7/8” x 1/2” |
| Weight | 11.90 lb / 5.34 kg |
| Supply Water Pressure | 9.95 - 106.7 psi / 0.07 - 0.74 MPa |
| Incoming Water Temperature | 37.4°F–104°F / 3°C–40°C |
| Flow Rate | Rear Wash: Max 0.21 gal/min / 0.8 L/min Front Wash: Max 0.18 gal/min / 0.7 L/min |
| Default Cycle Time | 2 minutes |
| Water Pressure Control | 5 levels |
| Water Temperature Control | 4 levels: OFF - Room Temp; Low - 91.4°F/33°C; Medium - 96.8°F/36°C; High - 102.2°F/39°C |
| Max Heater Power Consumption | 800 W |
| Safety Devices | Thermal fuse, Thermostat, Water level sensor, Bi-metal |
| Seat Temperature Control | 4 levels: OFF - Room Temp; Low - 93.2°F/34°C; Medium - 100.4°F/38°C; High - 107.6°F/42°C |
| Max Seat Heater Power Consumption | 55 W |
| Number of Dryer Settings | 5 levels |
| Default Dryer Cycle Time | 2 minutes |
| Safety Devices | Thermal fuse, Thermostat, Thermal sensor, Bi-metal |
Shop PureFilters
We have everything that you need to create a healthier, safer, and more comfortable indoor environment. From air and water filters, to appliance filters, to air quality, heating and cooling solutions. We've got you covered!
We source our products directly from trusted suppliers and manufacturers, and ship directly to - saving you time and money. Need help placing an order? Reach out to us via live chat or email us at [email protected].






















